April 16-18, 2010
as of 04/18/2010


U16's 1996's 1997's 1998's 1999's 2000's 2001's

1997's DIVISION

  AAA                      
BANTAM MINOR  97's        Division A  GF GA  +/-   Final Seed 
A1. Team Illinois, IL 2  +  0 + 2 = 4 00 00 00 3
A2. Chicago Bruins, IL 0  +  0 + 0 = 0 00 00 00 6
A3. Chicago Blues, IL 2  +  2 + 2 = 6 00 00 00 1
BANTAM MINOR  97's        Division B GF GA  +/-   Final Seed 
B1. Midwest Stars, IA 0  +  2 + 0 = 2 00 00 -6 5
B2. Pacific Selects, CA 2  +  0 + 0 = 2 00 00 +2 4
B3. Wisconsin Jr. Jets, WI 0  +  2 + 2 = 4 00 00 00 2
  AAA ELITE                      
BANTAM MINOR  97's        Division A  GF GA  +/-   Final Seed 
A1. Chicago Young Amer, IL 0  +  2 + 1 = 3 00 00 00 4
A2. Chicago Mission, IL 0  +  0 + 2 = 2 00 00 00 5
A3. Bauer Selects 2  +  1 + 1 = 4 00 00 +5 2
BANTAM MINOR  97's        Division B GF GA  +/-   Final Seed 
B1. Machine, MN 2  +  2 + 1 = 5 00 00 00 1
B2. Midwest Wild, MO 2  +  1 + 1 = 4 00   +4 3
B3. MTS Renegades, CO 0  +  0 + 0 = 0 00 00 00 6

 

SCHEDULES

FRIDAY, APRIL 16th, 2010      
# Start End Rink Age Level Home Score Away Score
1 11:00am 12:30pm Wales 1997 AAA A1. Team Illinois 7 B1. Midwest Stars 3
2 11:10am 12:40pm Norris 1997 AAA A2. Chicago Bruins 0 B2. Pacific Selects 5
3 11:20am 12:50pm Camp 1997 AAA A3. Chicago Blues 5 B3. Wisc. Jr Jets 4
4 12:40pm 2:10pm Wales 1997 Elite A1. CYA 0 B1. Machine 3
5 12:50pm 2:20pm Norris 1997 Elite A2. Chicago Mission 4 B2. Midwest Wild 8
6 1:00pm 2:30pm Camp 1997 Elite A3. Bauer Selects 6 B3. MTS Renegades 1
7 5:40pm 7:10pm Wales 1997 AAA B3. Wisc. Jr Jets 6 A1. Team Illinois 2
8 5:50pm 7:20pm Norris 1997 AAA B2. Pacific Selects 4 A3. Chicago Blues 6
9 6:00pm 7:30pm Camp 1997 AAA B1. Midwest Stars 9 A2. Chicago Bruins 7
10 7:20pm 8:50pm Wales 1997 Elite B1. Machine 9 A2. Chicago Mission 4
11 7:30pm 9:00pm Norris 1997 Elite B2. Midwest Wild 3 A3. Bauer Selects 3
12 7:40pm 9:10pm Camp 1997 Elite B3. MTS Renegades 0 A1. CYA 5
                 
SATURDAY, APRIL 17th, 2010      
# Start End Rink Age Div Home Score Away Score
13 11:00am 12:30pm Wales 1997 AAA A3. Chicago Blues 6 B1. Midwest Stars 2
14 10:50am 12:20pm Norris 1997 AAA A1. Team Illinois 5 B2. Pacific Selects 4
15 10:40am 12:10pm Camp 1997 AAA A2. Chicago Bruins 8 B3. Wisc. Jr Jets 10
16 12:40pm 2:10pm Wales 1997 Elite A3. Bauer Selects 3 B1. Machine 3
17 12:30pm 2:00pm Norris 1997 Elite A1. CYA 2 B2. Midwest Wild 2
18 12:20pm 1:50pm Camp 1997 Elite A2. Chicago Mission 5 B3. MTS Renegades 2
19 6:50pm 8:20pm Wales 1997 AAA 1st seed  Chicago Blues 5 4th seed  Pacific Selects 0
20 6:40pm 8:10pm Norris 1997 AAA 2nd seed  Wisc. Jr Jets 4 3rd seed  Team Illinois 5
21 5:20pm 6:50pm Camp 1997 AAA 5th place  Midwest Stars 10 6th place  Chicago Bruins 6
22 8:30pm 10:00pm Wales 1997 Elite 1st seed  Machine 0 4th seed  CYA 3
23 8:20pm 9:50pm Norris 1997 Elite 2nd seed  Bauer Selects 6 3rd seed  Midwest Wild 2
24 7:00pm 8:30pm Camp 1997 Elite 5th place Chicago Mission 5 6th place  MTS Renegades 3
                 
SUNDAY, APRIL 18th, 2010      
# Start End Rink Age Div Home Score Away Score
25 10:40am 12:10pm Wales 1997 Elite CYA 5 Bauer Selects 1
26 10:50am 12:20pm Camp 1997 AAA Chicago Blues 5 Team Illinois 1



Rink Directions8                              Tournament Rules a